| S.No | Title of Reaserch Report | Name of Client | Year of Study |
| 1. | Assessment regarding the consequences of Covid 19 crisis on agricultural value chains and market systems in India: A study fo Paddy and Barbatti (Cow Pea) in Jharkhand Tribal Empowerment and Project Area | Value Chain Capacity Building Network (VCB-N) – International Fund for Agricultural Development | 2020-21 |
| 2. | Study of Agroforestry Value Chains in Kabirdham and Durg districts of Chhattisgarh | The Nature Conservancy (TNC), USA | 2019-20 |
| 3. | Market Assessment of Self Employment and Entrepreneurship opportunities for Tribal Youth in Bastar Division | Rajiv Gandhi Institute of Contemporary Studies | 2019-20 |
| 4. | Development and Trade of Medicinal and Aromatic Plants (MAPs): Learnings from Comparative Analysis of MAPs Export of India and China | Rajiv Gandhi Institute of Contemporary Studies (RGICS), Rajiv Gandhi Foundation, New Delhi | 2019-20 |
| 5. | Baseline study of Livelihood Promotion Project of Axis Bank Foundation and its Partner Sewa Mandir in Udaipur District of Rajasthan. | Axis Bank Foundation | 2018-19 |
| 6. | Baseline study of Community based Financial Inclusion and Livelihood Promotion Project of Axis Bank Foundation and its Partner in Idukki district of Kerala | Axis Bank Foundation | 2019-20 |
| 7. | Market Scan in opportunities in Logistics sector in Hyderabad | Tech Mahindra Foundation | 2018-19 |
| 8. | An Assessment study on integration of Value chain and Market systems development for Producer Cooperatives in Meghalaya | International Federation for Agricultural Development | 2018-19 |
| 9. | Process Documentation on Indore’s raise to No.1 in Swachh Bharat Abhiyan | Indore Municipal Corporation | 2017-18 |
| 10. | Exploring Livelihood opportunities under Landscape Restoration in Sidhi District | World Resource Institute | 2017-18 |
| 11. | Status of changes created by SHGs formed under JICA Phase 2 | Gujarat Forestry Research Institute | 2017-18 |
| 12. | Status of Enterprises and Employment in Rural Service Sector, Jharkhand | National Bank for Agriculture and Rural Development | 2015-16 |
| 13. | Capacity Building on communication and documentation to professionals of SRLM Jharkhand | Jharkhand State Livelihood Promotion Society | 2013-2014 |
| 14. | Case teaching, develop Organizational Development & Case Studies for BRLPs | Bihar Rural Livelihoods Promotion Society, Patna | 2013-2014 |
Blogs
Welcome to our blog section, where we share insights, updates, and stories on the latest topics. Dive in to explore our carefully curated content crafted just for you.
Comments